Air vent performance comparison chart (vs. vs digital)
| Existing product | Our products | ||
| Appearance | ![]() |
![]() |
|
| action | Way | Mechanical (Bure) | Electronic (sensor) |
| rescue | Open | closed | |
| principle | Emissions when the bureau is opened | Emitted when air is detected by the sensor | |
| Leak possibility | Leakage of foreign matter such as rust | Safe from leakage | |
| Checkable (Anti-weights) function |
Degradation of human health due to rust or impurities | Water is not accessible | |
| Water level control | Non-adjustable | Adjustable | |
| Product Life | High failure rate | Semi-permanent | |
| A/S | Whole exchange | Partial replacement, semi-permanent | |
| Communication connection | impossible | possible(485, wifi) | |
| rescue | impossible | always(BEMS, FEMS) | |
| rescue | impossible | always(Length / Sensor Control) | |

